DISTRICT
III
DISTRICT
IV
DISTRICT
V
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Chapter | President |
| Bradenton | Judah P. Benjamin 1545 | Mrs.Boyd Hoskins (Evelyn) |
| Brooksville | Betty Lykes Stringer 2407 | Mrs. Richard M. Kleintop (Iris) |
| Clearwater | Mary Custis Lee 1451 | Mrs. Daniel Grimmer (Carol) |
| New Port Richey | Captain Sally Tompkins 2494 | Mrs. Betty Lee Carlton |
| St. Petersburg | Dixie 1008 | Mrs. J. R. Tracy (Mary) |
| Tampa | Confederate Cantinieres 2405 * | Mrs. Gail R. Jessee |
| Tampa | Old Fort Brooke 2213 | Mrs. Ronald Testerman (Helen Jane) |
| Tampa | Tampa 113 | Mrs. Gail Lowman Crosby |
| Temple Terrace | Augusta Jane Evans Wilson 2640 | Mrs. Bart H. Siegel (Lunelle) |
| * Indicates listing of Confederate Ancestors on chapter web site | ||
DISTRICT
VII
Director -
Mrs. Zee Porter
| City | Chapter | President |
| Ft. Lauderdale | Eliza Barns McLendon 2209 * | Ms. Chery Solt Jones |
| Miami | Southern Cross 796 | Mrs. Paul Stanton (Susan) |
| Vero Beach | Governor John Milton 2476 | Mrs. Jeff Wilson (Lisa) |
| West Palm Beach | Thomas Benton Ellis 1816 * | Mrs. Sandi Hitesman |
| * Indicates listing of Confederate Ancestors on chapter web site | ||
Contact Webmaster