DISTRICT
III
DISTRICT
IV
DISTRICT
V
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Chapter | President |
| Bradenton | Judah P. Benjamin 1545 | |
| Brooksville | Betty Lykes Stringer 2407 * | |
| Clearwater | Mary Custis Lee 1451 | |
| Tampa | Confederate Cantinieres 2405 * | Ms. Elizabeth J. Byrd |
| Tampa | Old Fort Brooke 2213 | |
| Tampa | Tampa 113 | Mrs. June Bolen |
| Temple Terrace | Augusta Jane Evans Wilson 2640 | Brenna Rutland (Mrs. Wayne) |
| * Indicates listing of Confederate Ancestors on chapter web site | ||
DISTRICT
VII
Director -
Melinda Johnson
| City | Chapter | President |
| Ft. Lauderdale | Eliza Barns McLendon 2209 * | Stephanie Chouteau Murphy . |
| Miami | Southern Cross 796 | Mrs. Richard Neal (Frederica) |
| Stuart | General J.E.B. Stuart 2150 * | Avagail Poole Flowers |
| West Palm Beach | Thomas Benton Ellis 1816 * | Miss Joanne Rufty |
| * Indicates listing of Confederate Ancestors on chapter web site | ||
Contact Webmaster